VitalMRO is Authorized Distributor for This Product.
Exterior diameter [mm] | 10 |
Flow relevant bending radius [mm] | 52 |
Inside diameter [mm] | 7,0 |
Min. bend radius [mm] | 28 |
Hose properties | compatible with cable carriers for applications with high cycle rate |
Hose test conditions | Compatibility with cable carriers: >5 million cycles acc. to FN 942021 |
Temperature depending operating pressure [bar] | -0.95 to 10 |
Operating medium | Compressed air to ISO 8573-1:2010 [7:-:-] Water according to manufacturer declaration at www.festo.com |
ambient temperature [°C] | -35 to 60 |
Product weight to length [Kilogramm ] | 0,0465 |
Pneumatic connection | for push-in fitting exterior diameter 10 mm |
colour | blue |
Shore hardness | D 52 ±3 |
Material information | Copper and PTFE-free RoHs compliant |
Hose material | TPE-U(PU) |
Food compatibility | See expanded material information |
Permission | TÜV |
Weight | 0,0465 Kilogramm / m |
Comments