Differential Pressure - Piezoresistive | |
---|---|
Measuring range | 0 to +20 hPa +5 to +55 m/s 985 to 10830 fpm |
Accuracy | 0.5 % fs |
Resolution | 0.01 hPa 0.1 m/s 0.1 fpm |
Overload | ±200 hPa |
General technical data | |
---|---|
Dimensions | 202 x 57 x 42 mm |
Operating temperature | 0 to +60 °C |
Measuring medium | All non-corrosive gases |
Seceltable units | hPa, Pa, mmH₂O, inH₂O, inHg, mmHg, kPa, psi, m/s, fpm |
Battery type | 9V block battery, 6F22 |
Battery life | 120 h |
Display type | LCD |
Display size | 2 lines |
Storage temperature | -10 to +70 °C |
Weight | 300 g |
Comments