Product Filter
PS-462
PS-464
Item | Specification | |
Detection | The number of channels | 4 (PS-464) , 2 (PS-462) |
Resolution | 1 μm or 0.1 μm | |
Maximum setting value | 200 μm or 20.0 μm | |
The closest gap between sensor head and target (BDC) | 0.7 ~ 1.5 mm | |
Sensor Ambient operating temperature | 0 to 55 degree C | |
Detection timing | External, internal, internal angle timing,and timer timing | |
The length of sensor cable | 3 m (standard) | |
SPM | 4000 SPM (max.) | |
Output (Stop, Alarm, Continuous inhibition) | Relay output | 250 VAC / 30 VDC 3.0 A (max.) |
External input (Reset, Monitor ON/OFF, Operation inhibition) | Input specification | Connect the contact of no-voltage or the semiconductor switch. Internal voltage (DC12 V) type |
H level | 9.0V or over, 1mA or below | |
L level | 3.0V or below, 8mA or over (12mA MAX) | |
Display and setting | Micron-indicator | 61 Point Bar Graph |
Displacement | Sign +3-digit | |
±Setting value | 3-digit | |
Power source | Power supply voltage | AC100 ~ 240 V +/-10% 50/60Hz |
Power consumption | 22 VA (max.) | |
Weight | Body 2.8 kg (inc. mounting brackets.) | |
Dimensions(WHD) | 200 * 98.5 * 184 mm (An umbo is not included.) | |
Ambient operating temperature | 0 to 55 degree C (No sudden temperature change during the use.) | |
Ambient operating humidity | 35~85% RH (non condensing) | |
Attachments | Proximity Sensor head 2 (PS-462) , 4 (PS-464) The sensor cable 2 (PS-462) , 4 (PS-464) Output cable (Standard: 5 m) Instruction manual |
Comments